| Sl No | Name | CID No. | Academic & Co-curricular activities (5%) |
Viva-Voce (95%) | Total Score | Remarks |
|---|---|---|---|---|---|---|
| 1 | Beedhya Nepal | 3168 | 5 | 86.49 | 91.49 | |
| 2 | Chencho Wangmo | 2319 | 5 | 74.55 | 79.55 | |
| 3 | Dechen Zangmo Sherpa | 0375 | 5 | 90.87 | 95.87 | Selected |
| 4 | Dorji Gyeltshen | 1736 | 5 | 90.52 | 95.52 | Standby |
| 5 | Jigme Wangmo | 1811 | 5 | 67.18 | 72.18 | |
| 6 | Nauraj Bhandari | 2640 | 5 | 62.81 | 67.81 | |
| 7 | Pema Wangchen | 1959 | 5 | 87.89 | 92.89 | |
| 8 | Tashi Chiozom | 0302 | 5 | 75.08 | 80.08 | |
| 9 | Tshering Chezom | 5260 | 5 | 80.87 | 85.87 | |
| 10 | Urmila Mongar | 2644 | 5 | 86.84 | 91.84 |
Related News
Selection Result for the Post of Data Assistant held on 13 June , 2025
Responsive Selection Table Sl No Name CID No. Academic &Co-curricularactivities
June 14, 2025

news / announcements
Vacancy for Data Assistant
Terms of Reference (ToR) Position Title : Data AssistantType of
May 23, 2025
April 2, 2025
+975 02 339174
info@bcs.org.bt